One of the key features of our reducer range is its impressive maximum rated output torque of 2000Nm. This ensures that even the most demanding applications can be handled with ease. No matter what load or stress level the reducer is subjected to, it will perform flawlessly, keeping operations running smoothly.
In addition, our products offer a wide range of reduction ratios. Single-stage reduction ratios range from 3 to 10, allowing precise customization to meet the needs of any given project. For those seeking greater control, our dual tiers offer 15 to 100 options, further expanding the possibilities for cross-industry utilization.
Reliability is of the utmost importance to us, which is why we only use the highest quality materials and manufacturing methods. The box body is made of hot-forged high-quality steel with superior strength and toughness. This not only ensures the service life of the product, but also improves the accuracy and strength of the internal teeth.
Additionally, our gears are made from top-grade alloy materials and are case-hardened to withstand wear and tear. By using a high-precision gear grinding machine, the gears are not only wear-resistant, but also impact-resistant and tough. This allows our range of reducers to withstand the most demanding conditions and provide long-lasting performance.
All in all, our range of reducers is an industry game changer. With a wide range of options, exceptional performance and unparalleled reliability, this product promises to change the way you work. So why settle for less when you can choose the best? Upgrade your operation with a range of reducers today.
1. Aerospace field
2. Medical industry
3. Industrial robots, Industrial Automation, CNC machine tool manufacturing industry automotive industry, printing, agriculture, food industry, enviroment protection engineering, warehouse logistics industry.
Dimension | BAE050 | BAE070 | BAE090 | BAE120 | BAE155 | BAE205 | BAE235 |
D1 | 44 | 62 | 80 | 108 | 140 | 184 | 210 |
D2 | M4x0.7Px10 | M5x0.8Px10 | M6x1Px12 | M8x1.25Px16 | M10x1.5Px20 | M12x1.75Px22 | M16x2Px28 |
D3 h6 | 12 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 G6 | 35 | 52 | 68 | 90 | 120 | 160 | 180 |
D5 | 50 | 70 | 90 | 120 | 155 | 205 | 235 |
D6 | M4x0.7P | M5x0.8P | M8x1.25P | M12x1.75P | M16x2P | M20x2.5P | M20x2.5P |
D7 | 46 | 60 | 90 | 120 | 150 | 184 | 225 |
L1 | 19.5 | 28.5 | 36.5 | 51 | 79 | 82 | 105 |
L2 | 24.5 | 36 | 46 | 70 | 97 | 100 | 126 |
L3 | 4 | 6.5 | 8.5 | 17.5 | 15 | 15 | 18 |
L4 | 1 | 1 | 1 | 1.5 | 3 | 3 | 3 |
L5 | 14 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 66.5 | 81 | 102 | 139 | 157.5 | 184 | 239 |
L8 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L9 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C11 | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C21 | M4x0.7Px10 | M5x0.8Px10 | M6x1Px12 | M8x1.25Px25 | M10x1.5Px25 | M12x1.75Px28 | M12x1.75Px28 |
C31G7 | ≤11/≤12 | ≤14/≤16 | ≤19/≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C41 | 30 | 34 | 40 | 50 | 60 | 85 | 116 |
C51G7 | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C61 | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C71 | 48 | 60 | 90 | 115 | 142 | 190 | 220 |
C81 | 91 | 117 | 143.5 | 186.5 | 239 | 288 | 364.5 |
B1 h9 | 4 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 14 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
Dimension | BAE050 | BAE070 | BAE090 | BAE120 | BAE155 | BAE205 | BAE235 |
D1 | 44 | 62 | 80 | 108 | 140 | 184 | 210 |
D2 | M4x0.7Px10 | M5x0.8Px10 | M6x1Px12 | M8x1.25Px16 | M10x1.5Px20 | M12x1.75Px22 | M16x2Px28 |
D3 h6 | 12 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 g6 | 35 | 52 | 68 | 90 | 120 | 160 | 180 |
D5 | 50 | 70 | 90 | 120 | 155 | 205 | 235 |
D6 | M4x0.7P | M5x0.8P | M8x1.25P | M12x1.75P | M16x2P | M20x2.5P | M20x2.5P |
D7 | 46 | 60 | 90 | 120 | 150 | 184 | 225 |
L1 | 19.5 | 28.5 | 36.5 | 51 | 79 | 82 | 105 |
L2 | 24.5 | 36 | 46 | 70 | 97 | 100 | 126 |
L3 | 4 | 6.5 | 8.5 | 17.5 | 15 | 15 | 18 |
L4 | 1 | 1 | 1 | 1.5 | 3 | 3 | 3 |
L5 | 14 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 93.5 | 107 | 132.5 | 155.5 | 195.5 | 237 | 289 |
L8 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L9 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C11 | 46 | 46 | 70 | 100 | 130 | 165 | 215 |
C21 | M4x0.7Px10 | M4x0.7Px10 | M5x0.8Px12 | M6x1Px12 | M8x1.25Px25 | M10x1.5Px25 | M12x1.75Px28 |
C31G7 | ≤11/≤12 | ≤11/≤12 |
≤14/≤15.875/≤16 |
≤19/≤24 | ≤32 | ≤38 | ≤48 |
C41 | 30 | 30 | 34 | 40 | 50 | 60 | 85 |
C51G7 | 30 | 30 | 50 | 80 | 110 | 130 | 180 |
C61 | 3.5 | 3.5 | 8 | 4 | 5 | 6 | 6 |
C71 | 48 | 48 | 60 | 90 | 115 | 142 | 190 |
C81 | 118 | 143 | 178.5 | 225.5 | 292.5 | 337 | 415 |
B1 h9 | 4 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 14 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |