Introducing our latest innovation in motor technology: the AC permanent magnet synchronous brake motor. This cutting-edge motor is built on the foundation of a synchronous motor, but with the added benefit of an integrated braking system. This powerful motor is equipped with a wear-resistant material brake disc and excitation coil on the back cover, allowing for quick and efficient braking when needed.
When the motor is powered off, the friction disc is pressed by the brake spring through a compression plate, tightly accumulating on the rear end cover of the motor. This creates a strong friction torque, effectively bringing the motor to a halt. This reliable braking mechanism ensures safety and precision in any application.
The excitation coil plays a crucial role in the braking process. When energized, it generates electromagnetic attraction, pulling the spring pressure plate away from the friction plate. This releases the friction plate and allows the motor to rotate normally. The seamless transition from braking to operation ensures smooth and uninterrupted performance.
The braking time for this innovative motor varies depending on the frame size. For frame number 80, the braking time is an impressive 0.5 seconds, providing almost instantaneous braking power. For frame numbers 90-132, the braking time is 1 second, still incredibly fast and efficient. And for frame numbers 160-180, the braking time is 2 seconds, delivering reliable and consistent braking performance.
This AC permanent magnet synchronous brake motor is designed to meet the demanding needs of various industries. Its ability to quickly and effectively brake makes it ideal for applications where safety and precision are paramount. From manufacturing plants to elevator systems, this motor is a game-changer in enhancing operational safety and efficiency.
In addition to its superior braking capabilities, this motor boasts all the advantages of a synchronous motor. With its stable and consistent speed control, it ensures reliable performance in any setting. The integration of the braking system does not compromise the motor’s efficiency, making it a versatile and powerful choice for a wide range of applications.
At [Company Name], we are committed to pushing the boundaries of motor technology. The AC permanent magnet synchronous brake motor is a testament to our dedication to innovation and excellence. With its advanced braking system and exceptional performance, this motor sets a new standard in safety and reliability.
In conclusion, the AC permanent magnet synchronous brake motor is a game-changing addition to our product lineup. Its integrated braking system, coupled with the unmatched performance of a synchronous motor, makes it a powerhouse in the world of motor technology. Whether it’s for industrial machinery, elevators, or any other application requiring precise and dependable braking, this motor is the ultimate solution. Trust in [Company Name] for all your motor needs, and experience the difference with the AC permanent magnet synchronous brake motor.
TYTBEJEJ Permanent Magnetic Synchronous Motor | poles | ||
Type | Power | ||
kW | HP | ||
TYTBEJEJ-8012 | 0.75 | 1 | 2P |
TYTBEJ-8022 | 1.1 | 1.5 | |
TYTBEJ-90S2 | 1.5 | 2 | |
TYTBEJ-90L2 | 2.2 | 3 | |
TYTBEJ-100L2 | 3 | 4 | |
TYTBEJ-112M2 | 4 | 5.5 | |
TYTBEJ-132S1-2 | 5.5 | 7.5 | |
TYTBEJ-132S2-2 | 7.5 | 10 | |
TYTBEJ-160M1-2 | 11 | 15 | |
TYTBEJ-160M2-2 | 15 | 20 | |
TYTBEJ-160L-2 | 18.5 | 25 | |
TYTBEJ-180M-2 | 22 | 30 | |
TYTBEJ-8014 | 0.55 | 0.75 | 4P |
TYTBEJ-8024 | 0.75 | 1 | |
TYTBEJ-90S4 | 1.1 | 1.5 | |
TYTBEJ-90L4 | 1.5 | 2 | |
TYTBEJ-100L1-4 | 2.2 | 3 | |
TYTBEJ-100L2-4 | 3 | 4 | |
TYTBEJ-112M-4 | 4 | 5.5 | |
TYTBEJ-132S-4 | 5.5 | 7.5 | |
TYTBEJ-132M-4 | 7.5 | 10 | |
TYTBEJ-160M-4 | 11 | 15 | |
TYTBEJ-160L-4 | 15 | 20 | |
TYTBEJ-180M-4 | 18.5 | 25 | |
TYTBEJ-180L-4 | 22 | 30 | |
TYTBEJ-90S6 | 0.75 | 1 | 6P |
TYTBEJ-90L6 | 1.1 | 1.5 | |
TYTBEJ-100L-6 | 1.5 | 2 | |
TYTBEJ-112M-6 | 2.2 | 3 | |
TYTBEJ-132S-6 | 3 | 4 | |
TYTBEJ-132M1-6 | 4 | 5.5 | |
TYTBEJ-132M2-6 | 5.5 | 7.5 | |
TYTBEJ-160M-6 | 7.5 | 10 | |
TYTBEJ-160L-6 | 11 | 15 | |
TYTBEJ-180L-6 | 15 | 20 |
Frame size |
Installation Dimensions | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | HD | L | |
63 | 100 | 80 | 40 | ø11 | 23 | 4 | 12.5 | 63 | ø7 | 135 | 120X120 | 170 | 270 |
71 | 112 | 90 | 45 | ø14 | 30 | 5 | 16 | 71 | ø7 | 137 | 130X130 | 185 | 315 |
80M | 125 | 100 | 50 | ø19 | 40 | 6 | 21.5 | 80 | ø10 | 155 | 145X145 | 205 | 340 |
90S | 140 | 100 | 56 | ø24 | 50 | 8 | 27 | 90 | ø10 | 175 | 160X160 | 225 | 400 |
90L | 140 | 125 | 56 | ø24 | 50 | 8 | 27 | 90 | ø10 | 175 | 160X160 | 225 | 400 |
100L | 160 | 140 | 63 | ø28 | 60 | 8 | 31 | 100 | ø12 | 200 | 185X185 | 245 | 440 |
112M | 190 | 140 | 70 | ø28 | 60 | 8 | 31 | 112 | ø12 | 230 | 200X200 | 275 | 480 |
132S | 216 | 140 | 89 | ø38 | 80 | 10 | 41 | 132 | ø12 | 270 | 245X245 | 330 | 567 |
132M | 216 | 178 | 89 | ø38 | 80 | 10 | 41 | 132 | ø12 | 270 | 245X245 | 330 | 567 |
160M | 254 | 210 | 108 | ø42 | 110 | 12 | 45 | 160 | ø14.5 | 320 | 335X335 | 450 | 780 |
160L | 254 | 254 | 108 | ø42 | 110 | 12 | 45 | 160 | ø14.5 | 320 | 335X335 | 450 | 780 |
180M | 279 | 241 | 121 | ø48 | 110 | 14 | 51.5 | 180 | ø14.5 | 355 | 370X370 | 500 | 880 |
180L | 279 | 279 | 121 | ø48 | 110 | 14 | 51.5 | 180 | ø14.5 | 355 | 370X370 | 500 | 880 |
Frane size |
Installation Dimensions |
|||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
63 | ø11 | 23 | 4 | 12.5 | 75 | 60 | 90 | M5 | 2.5 | 120×120 | 105 | 270 |
71 | ø14 | 30 | 5 | 16 | 85 | 70 | 105 | M6 | 2.5 | 130X130 | 112 | 315 |
80 | ø19 | 40 | 6 | 21.5 | 100 | 80 | 120 | M6 | 3.0 | 145×145 | 120 | 340 |
90S | ø24 | 50 | 8 | 27 | 115 | 95 | 140 | M8 | 3.0 | 160×160 | 132 | 400 |
90L | ø24 | 50 | 8 | 27 | 115 | 95 | 140 | M8 | 3.0 | 160×160 | 132 | 400 |
100L | ø28 | 60 | 8 | 31 | 130 | 110 | 160 | M8 | 3.5 | 185X185 | 145 | 440 |
112M | ø28 | 60 | 8 | 31 | 130 | 110 | 160 | M8 | 3.5 | 200X200 | 161 | 480 |
Frane size |
Installation Dimensions |
|||||||||||||||||
A |
B |
C |
D | E | F | G | H | K | M | N | P | S | T | AB | AC | HD | L | |
63 | 100 | 80 | 40 | ø11 | 23 | 4 | 12.5 | 63 | ø7 | 75 | 60 | 90 | M5 | 2.5 | 135 | 120×120 | 170 | 270 |
71 | 112 | 90 | 45 | ø14 | 30 | 5 | 16 | 71 | ø7 | 85 | 70 | 105 | M6 | 2.5 | 137 | 130X130 | 185 | 315 |
80 | 125 | 100 | 50 | ø19 | 40 | 6 | 21.5 | 80 | ø10 | 100 | 80 | 120 | M6 | 3.0 | 155 | 145×145 | 205 | 340 |
90S | 140 | 100 | 56 | ø24 | 50 | 8 | 27 | 90 | ø10 | 115 | 95 | 140 | M8 | 3.0 | 175 | 160×160 | 225 | 400 |
90L | 140 | 125 | 56 | ø24 | 50 | 8 | 27 | 90 | ø10 | 115 | 95 | 140 | M8 | 3.0 | 175 | 160×160 | 225 | 400 |
100L | 160 | 140 | 63 | ø28 | 60 | 8 | 31 | 100 | ø12 | 130 | 110 | 160 | M8 | 3.5 | 200 | 185X185 | 245 | 440 |
112M | 190 | 140 | 70 | ø28 | 60 | 8 | 31 | 112 | ø12 | 130 | 110 | 160 | M8 | 3.5 | 230 | 200X200 | 275 | 480 |
Frame size |
Installation Dimensions |
|||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
63 | ø11 | 23 | 4 | 2.5 | 115 | 95 | 140 | 10 | 3.0 | 120×120 | 105 | 280 |
71 | ø14 | 30 | 5 | 16 | 130 | 110 | 160 | 10 | 3.0 | 130×130 | 112 | 315 |
80M | ø19 | 40 | 6 | 21.5 | 165 | 130 | 200 | 12 | 3.5 | 45×145 | 120 | 340 |
90S | ø24 | 50 | 8 | 27 | 165 | 130 | 200 | 12 | 3.5 | 160×160 | 132 | 400 |
90L | ø24 | 50 | 8 | 27 | 165 | 130 | 200 | 12 | 3.5 | 160×160 | 132 | 400 |
100L | ø28 | 60 | 8 | 31 | 215 | 180 | 250 | 14.5 | 4 | 185×185 | 145 | 440 |
112M | ø28 | 60 | 8 | 31 | 215 | 180 | 250 | 14.5 | 4 | 200×200 | 161 | 480 |
132S | ø38 | 80 | 10 | 41 | 265 | 230 | 300 | 14.5 | 4 | 245×245 | 195 | 567 |
132M | ø38 | 80 | 10 | 41 | 265 | 230 | 300 | 14.5 | 4 | 245×245 | 195 | 567 |
160M | ø42 | 110 | 12 | 45 | 300 | 250 | 350 | 18.5 | 5 | 320×320 | 290 | 780 |
160L | ø42 | 110 | 12 | 45 | 300 | 250 | 350 | 18.5 | 5 | 320×320 | 290 | 780 |
180M | ø48 | 110 | 14 | 51.5 | 300 | 250 | 350 | 18.5 | 5 | 360×360 | 340 | 880 |
180L | ø48 | 110 | 14 | 51.5 | 300 | 250 | 350 | 18.5 | 5 | 360×360 | 340 | 880 |
Frame size |
Installation Dimensions |
||||||||||||||||
A |
B |
C |
D | E | F | G | H | K | M | N | P | S | T | AC | HD | L | |
63 | 100 | 80 | 40 | ø11 | 23 | 4 | 2.5 | 63 | 7 | 115 | 95 | 140 | 10 | 2.5 | 120×120 | 170 | 280 |
71 | 112 | 90 | 45 | ø14 | 30 | 5 | 16 | 71 | 7 | 130 | 110 | 160 | 10 | 3.5 | 130×130 | 185 | 315 |
80M | 125 | 100 | 50 | ø19 | 40 | 6 | 21.5 | 80 | 10 | 165 | 130 | 200 | 12 | 3.5 | 45×145 | 205 | 340 |
90S | 140 | 100 | 56 | ø24 | 50 | 8 | 27 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 160×160 | 225 | 400 |
90L | 140 | 125 | 56 | ø24 | 50 | 8 | 27 | 90 | 10 | 165 | 130 | 200 | 12 | 3.5 | 160×160 | 225 | 400 |
100L | 160 | 140 | 63 | ø28 | 60 | 8 | 31 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 185×185 | 245 | 440 |
112M | 190 | 140 | 70 | ø28 | 60 | 8 | 31 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 200×200 | 275 | 480 |
132S | 216 | 140 | 89 | ø38 | 80 | 10 | 41 | 132 | 12 | 265 | 230 | 300 | 14.5 | 4 | 245×245 | 330 | 567 |
132M | 216 | 178 | 89 | ø38 | 80 | 10 | 41 | 132 | 12 | 265 | 230 | 300 | 14.5 | 4 | 245×245 | 330 | 567 |
160M | 254 | 210 | 108 | ø42 | 110 | 12 | 45 | 160 | 14.5 | 300 | 250 | 350 | 18.5 | 5 | 320×320 | 450 | 780 |
160L | 254 | 254 | 108 | ø42 | 110 | 12 | 45 | 160 | 14.5 | 300 | 250 | 350 | 18.5 | 5 | 320×320 | 450 | 780 |
180M | 279 | 241 | 121 | ø48 | 110 | 14 | 51.5 | 180 | 14.5 | 300 | 250 | 350 | 18.5 | 5 | 360×360 | 500 | 880 |
180L | 279 | 279 | 121 | ø48 | 110 | 14 | 51.5 | 180 | 14.5 | 300 | 250 | 350 | 18.5 | 5 | 360×360 | 500 | 880 |